Sellfy's plans cost $29 to $159 a month, cap your yearly sales, and may charge 2% past the cap. DPD's cost $10 to $280 by catalog size, with no cap on what you sell.
| DPD | Sellfy | |
|---|---|---|
| Monthly price | $10 to $280, by product count and file space | $29, $79 or $159 ($22, $59 or $119 a month paid yearly) |
| Sales limits | None | $10,000, $50,000 or $200,000 a year. Past that, Sellfy may charge a 2% fee |
| Fee per sale | None | None, within the plan’s limit |
| Where the money goes | Straight to your own PayPal or Stripe account | Straight to your own PayPal or Stripe account |
| Products | 20 to 3,500, by plan | Unlimited |
| File limits | 1GB to 174GB of files in all, no limit on a single file | 10GB, 15GB or 20GB per file, up to 50 files per product |
| Selling from your own site | Embed components, buy buttons and a cart for any website | Embedded buy buttons, product widgets or the whole Sellfy store |
| Checkout on your own domain | From the $16 plan | Your own domain on every plan |
| PDF stamping | The buyer’s details on every PDF, plus encryption | Not on its pricing page |
| Subscriptions | Yes. The first 5 subscribers are free, then $0.69 per subscriber a month | Included on every plan |
| Free trial | 30 days, no payment details needed | 14 days |
Sellfy's details are from its own pricing page, checked November 2, 2026. Prices change, so check there before you decide.
A creator with 20 products under 1GB, selling $12,000 a year:
On both, your payment processor’s fee comes out of each sale the same way.
For a small catalog, yes. DPD starts at $10 a month and Sellfy at $29. DPD also has no sales cap, while Sellfy’s $29 plan covers up to $10,000 in sales a year.
No. Every DPD plan has unlimited sales and unlimited bandwidth. Your plan depends only on how many products you have and how much file space they take.
Yes. The trial is 30 days, includes every feature, and doesn’t ask for payment details. If you don’t sign up, the account closes by itself.